Auction sale history — VIN 1FMCU0HD7KUA31732
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2019 Ford Escape
FWD · Automatic
Runs and drives · 176 487 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 03 | Copart 67335026 | Sold | $2 500 |
| Nov 02 | Copart 67335026 | Live auction now | $2 250 |
| Nov 02 | Copart 67335026 | Sold | $2 250 |
| Oct 29 | Copart 67335026 | Not sold | $1 200 |
| Oct 22 | Copart 67335026 | Not sold | $450 |
| Oct 15 | Copart 67335026 | No bids | — |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.