Auction sale history — VIN 1FMCU9G90FUB32442

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2015 Ford Escape

2015 Ford Escape

AWD · Automatic

Runs and drives · 213 665 mi

This car is currently listed again:View lot →
DateLotStatusBid
Nov 13 Copart 64968576 Not sold $875
Nov 10 Copart 64968576 Not sold $950
Nov 05 Copart 64968576 Not sold $800
Nov 04 Copart 64968576 Not sold $1 350
Nov 03 Copart 64968576 Timed $1 350
Oct 30 Copart 64968576 Not sold $1 300
Oct 27 Copart 64968576 Not sold $1 200
Oct 22 Copart 64968576 Not sold $975
Oct 20 Copart 64968576 Not sold $700
Oct 15 Copart 64968576 Not sold $475
Oct 13 Copart 64968576 Not sold $1 250
Oct 08 Copart 64968576 Not sold $875
Oct 06 Copart 64968576 Not sold $1 150
Oct 01 Copart 64968576 Not sold $1 100
Sep 29 Copart 64968576 Not sold $1 450
Sep 24 Copart 64968576 Not sold $1 300
Sep 22 Copart 64968576 Not sold $1 500
Sep 17 Copart 64968576 Not sold $1 300
Sep 15 Copart 64968576 Not sold $900
Sep 10 Copart 64968576 Not sold $875
Sep 09 Copart 64968576 Not sold $1 150
Sep 03 Copart 64968576 Not sold $1 150
Sep 01 Copart 64968576 Not sold $1 350
Aug 27 Copart 64968576 Not sold $1 350
Aug 25 Copart 64968576 Not sold $1 700
Aug 20 Copart 64968576 Not sold $1 050
Aug 18 Copart 64968576 Not sold $475
Aug 13 Copart 64968576 Not sold $450

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.