Auction sale history — VIN 1GKS2JRL9SR191930
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2025 GMC Yukon
AWD · Automatic
Runs and drives · 38 312 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 13 | Copart 62634706 | Not sold | $23 600 |
| Nov 10 | Copart 62634706 | Not sold | $26 500 |
| Nov 06 | Copart 62634706 | Not sold | $26 250 |
| Nov 03 | Copart 62634706 | Not sold | $27 250 |
| Oct 30 | Copart 62634706 | Not sold | $30 500 |
| Oct 27 | Copart 62634706 | Not sold | $27 500 |
| Oct 23 | Copart 62634706 | Not sold | $29 000 |
| Oct 20 | Copart 62634706 | Not sold | $25 250 |
| Oct 16 | Copart 62634706 | Not sold | $28 750 |
| Oct 13 | Copart 62634706 | Not sold | $28 250 |
| Oct 09 | Copart 62634706 | Not sold | $29 000 |
| Oct 06 | Copart 62634706 | Not sold | $31 750 |
| Oct 02 | Copart 62634706 | Not sold | $28 500 |
| Sep 22 | Copart 62634706 | Not sold | $27 500 |
| Sep 18 | Copart 62634706 | Not sold | $25 500 |
| Sep 15 | Copart 62634706 | Not sold | $26 750 |
| Sep 11 | Copart 62634706 | Not sold | $27 000 |
| Sep 08 | Copart 62634706 | Not sold | $29 500 |
| Sep 04 | Copart 62634706 | Not sold | $29 250 |
| Sep 01 | Copart 62634706 | Not sold | $28 000 |
| Aug 28 | Copart 62634706 | Not sold | $30 750 |
| Aug 25 | Copart 62634706 | Not sold | $28 750 |
| Aug 21 | Copart 62634706 | Not sold | $29 500 |
| Aug 18 | Copart 62634706 | Not sold | $28 750 |
| Aug 14 | Copart 62634706 | Not sold | $31 000 |
| Aug 11 | Copart 62634706 | Not sold | $35 250 |
| Jul 22 | Copart 58187676 | Sold | $20 100 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.