Auction sale history — VIN 1GNSKJKC8FR123430
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2015 Chevrolet Suburban
AWD · Automatic
Runs and drives · 206 572 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 02 | Copart 58387836 | Not sold | $3 100 |
| Oct 26 | Copart 58387836 | Not sold | $3 150 |
| Oct 19 | Copart 58387836 | Not sold | $2 500 |
| Oct 12 | Copart 58387836 | Not sold | $2 900 |
| Oct 05 | Copart 58387836 | Not sold | $2 650 |
| Sep 14 | Copart 58387836 | Not sold | $850 |
| Sep 04 | Copart 58387836 | Not sold | — |
| Aug 31 | Copart 58387836 | Not sold | $2 200 |
| Aug 24 | Copart 58387836 | Not sold | $4 050 |
| Aug 17 | Copart 58387836 | Not sold | $4 300 |
| Aug 10 | Copart 58387836 | Not sold | $3 400 |
| Aug 03 | Copart 58387836 | Not sold | $3 350 |
| Jul 27 | Copart 58387836 | Not sold | — |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.