Auction sale history — VIN 1GYS4EEJ4BR163707
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2011 Cadillac Escalade
AWD · Hybrid
Runs and drives · 80 280 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 28 | IAAI 43807692 | Sold | $2 750 |
| Sep 24 | IAAI 43807692 | Not sold | $375 |
| Sep 17 | IAAI 43807692 | Not sold | $1 250 |
| Sep 10 | IAAI 43807692 | Not sold | $1 225 |
| Sep 03 | IAAI 43807692 | Not sold | $1 150 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.