Auction sale history — VIN 1HD1KHC15MB654339
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2021 Harley-Davidson Road Glide
Does not run · 1 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 27 | IAAI 45626956 | Sold | $4 250 |
| Sep 23 | IAAI 45626956 | Not sold | $3 600 |
| Sep 16 | IAAI 45626956 | Not sold | $3 750 |
| Sep 09 | IAAI 45626956 | Not sold | $3 050 |
| Sep 02 | IAAI 45626956 | Not sold | $2 800 |
| Aug 26 | IAAI 45626956 | Not sold | $3 200 |
| Aug 19 | IAAI 45626956 | Not sold | $2 850 |
| Aug 12 | IAAI 45626956 | Not sold | $4 150 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.