Auction sale history — VIN 1HGCP36869A047646
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2009 Honda Accord
FWD · Automatic
Runs and drives · 177 771 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 24 | IAAI 44988713 | Sold | $675 |
| Sep 23 | IAAI 44988713 | Not sold | $475 |
| Sep 16 | IAAI 44988713 | Not sold | $525 |
| Sep 09 | IAAI 44988713 | Not sold | $600 |
| Sep 02 | IAAI 44988713 | Not sold | $625 |
| Aug 27 | IAAI 44988713 | Timed | — |
| Sep 19 | Copart 70446634 | Sold | $2 750 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.