Auction sale history — VIN 4S4BP85C194325974
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2009 Subaru Outback
AWD · Automatic
184 360 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 17 | Copart 75589285 | Not sold | — |
| Nov 12 | Copart 75589285 | No bids | — |
| Nov 10 | Copart 75589285 | Not sold | — |
| Nov 05 | Copart 75589285 | Not sold | $300 |
| Nov 03 | Copart 75589285 | Timed | $375 |
| Oct 29 | Copart 75589285 | Not sold | $375 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.