Auction sale history — VIN 4T1B21HK0KU517448
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2019 Toyota Camry
FWD · Automatic · Hybrid
Runs and drives · 146 387 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Oct 12 | Copart 70824156 | Sold | $4 650 |
| Oct 08 | Copart 70824156 | Not sold | $4 850 |
| Oct 05 | Copart 70824156 | Not sold | $4 850 |
| May 30 | IAAI 44875875 | Sold | $2 275 |
| May 24 | IAAI 44875875 | Timed | $1 950 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.