Auction sale history — VIN 5GAKRDED9CJ101071
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2012 Buick Enclave
FWD · Automatic
Runs and drives · 207 910 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 25 | Copart 67778586 | Sold | $375 |
| Sep 23 | Copart 67778586 | No bids | — |
| Sep 22 | Copart 67778586 | Not sold | $325 |
| Sep 16 | Copart 67778586 | Not sold | $325 |
| Sep 15 | Copart 67778586 | No bids | — |
| Sep 09 | Copart 67778586 | No bids | — |
| Aug 25 | Copart 61345676 | Sold | $450 |
| Aug 19 | Copart 61345676 | Not sold | $300 |
| Aug 18 | Copart 61345676 | Not sold | $350 |
| Aug 12 | Copart 61345676 | Not sold | $325 |
| Aug 11 | Copart 61345676 | Not sold | $400 |
| Aug 05 | Copart 61345676 | Not sold | $350 |
| Jul 31 | Copart 61345676 | Not sold | $325 |
| Jul 29 | Copart 61345676 | Not sold | $325 |
| Jul 28 | Copart 61345676 | Not sold | — |
| Jul 22 | Copart 61345676 | Not sold | $325 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.