Auction sale history — VIN 5J6RE48379L000274
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2009 Honda CR-V
AWD · Automatic
Runs and drives · 219 944 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 17 | Copart 75299556 | Sold | $600 |
| Nov 13 | Copart 75299556 | Not sold | $625 |
| Nov 12 | Copart 75299556 | Not sold | $625 |
| Nov 10 | Copart 75299556 | Not sold | $600 |
| Nov 06 | Copart 75299556 | Not sold | $600 |
| Nov 03 | Copart 75299556 | Not sold | $575 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.