Auction sale history — VIN 5J8TB3H33FL003460
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2015 Acura RDX
FWD · Automatic
150 769 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Oct 27 | Copart 57690566 | Not sold | $950 |
| Oct 09 | Copart 57690566 | Not sold | $425 |
| Sep 22 | Copart 57690566 | Not sold | $625 |
| Sep 11 | Copart 57690566 | Not sold | — |
| Sep 04 | Copart 57690566 | Not sold | $1 100 |
| Aug 25 | Copart 57690566 | Not sold | — |
| Aug 14 | Copart 57690566 | Not sold | — |
| Aug 11 | Copart 57690566 | Not sold | $650 |
| Aug 07 | Copart 57690566 | Not sold | $925 |
| Jul 31 | Copart 57690566 | Not sold | — |
| Jul 24 | Copart 57690566 | Not sold | $825 |
| Jul 17 | Copart 57690566 | Not sold | $1 150 |
| Jul 10 | Copart 57690566 | Timed | $925 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.