Auction sale history — VIN 5N1AT2MT4KC805072

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2019 Nissan Rogue

2019 Nissan Rogue

FWD · Automatic

Runs and drives · 62 403 mi

DateLotStatusBid
Oct 15 Copart 67512376 Sold $3 700
Oct 05 Copart 67512376 Not sold $2 300
Sep 24 Copart 67512376 Not sold $3 300
Sep 17 Copart 67512376 Not sold $3 300
Aug 22 Copart 65987325 Sold $4 700
Aug 22 Copart 65987325 Timed $7 300
Aug 14 Copart 65987325 Not sold $3 800
Aug 07 Copart 65987325 Not sold $4 150
Jul 31 Copart 65987325 Not sold $4 700
Mar 20 Copart 42040035 Sold $4 550
Mar 13 Copart 42040035 Not sold $5 300
Mar 06 Copart 42040035 Not sold $4 550
Feb 27 Copart 42040035 Not sold $4 900
Sep 19 Copart 67318614 Sold $4 700
Feb 28 IAAI 38152483 Sold $6 675

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.