Auction sale history — VIN JF2SJAAC7EH422099
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2014 Subaru Forester
AWD · Automatic
Runs and drives · 132 411 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Aug 03 | IAAI 45423762 | Sold | $1 350 |
| Jul 20 | IAAI 45423762 | Not sold | $1 350 |
| Jul 14 | IAAI 45423762 | Timed | $1 350 |
| Jul 14 | IAAI 45423762 | Timed | $1 350 |
| Feb 07 | Copart 68184014 | Sold | $2 650 |
| Feb 07 | Copart 68184014 | Not sold | $2 650 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.