Auction sale history — VIN JF2SKADC7LH582294
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2020 Subaru Forester
AWD · Automatic
Runs and drives · 108 650 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 30 | IAAI 46147564 | Sold | $3 800 |
| Sep 29 | IAAI 46147564 | Not sold | $2 850 |
| Sep 22 | IAAI 46147564 | Not sold | $1 950 |
| May 27 | IAAI 44844404 | Sold | $3 300 |
| May 26 | IAAI 44844404 | Timed | $3 300 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.