Auction sale history — VIN JN8AT2MVXKW373614
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2019 Nissan Rogue
AWD · Automatic
Runs and drives · 116 260 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 06 | Copart 74176806 | Sold | $2 400 |
| Oct 30 | Copart 74176806 | Not sold | $1 950 |
| Apr 10 | Copart 43627435 | Sold | $4 600 |
| Apr 10 | Copart 43627435 | Not sold | $4 600 |
| Apr 03 | Copart 43627435 | Not sold | $4 350 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.