Auction sale history — VIN JTDKARFU5G3025196
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2016 Toyota Prius
FWD · Automatic · Hybrid
Runs and drives · 176 051 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 20 | Copart 70736446 | Live auction now | $800 |
| Nov 18 | Copart 70736446 | Not sold | — |
| Nov 13 | Copart 70736446 | Not sold | $1 550 |
| Nov 11 | Copart 70736446 | Not sold | $1 350 |
| Nov 10 | Copart 70736446 | Timed | $1 350 |
| Nov 06 | Copart 70736446 | Timed | $1 300 |
| May 26 | Copart 52104116 | Sold | $1 900 |
| May 26 | Copart 52104116 | Timed | $1 900 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.