Auction sale history — VIN JTDKARFU8G3025032
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2016 Toyota Prius
FWD · Automatic · Hybrid
Runs and drives · 193 500 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 03 | IAAI 46142087 | Sold | $3 200 |
| Oct 27 | IAAI 46142087 | Not sold | $2 750 |
| Oct 25 | IAAI 46142087 | Timed | $4 750 |
| Oct 20 | IAAI 46142087 | Not sold | $2 650 |
| Oct 13 | IAAI 46142087 | Not sold | $3 050 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.