Auction sale history — VIN JTDKBRFU9J3060117
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2018 Toyota Prius
FWD · Automatic · Hybrid
Runs and drives
| Date | Lot | Status | Bid |
|---|---|---|---|
| Oct 13 | Copart 64795816 | Not sold | $6 400 |
| Oct 12 | Copart 64795816 | Live auction now | $6 400 |
| Oct 12 | Copart 64795816 | Sold | $6 400 |
| Oct 07 | Copart 64795816 | Timed | $6 300 |
| Oct 06 | Copart 64795816 | Not sold | $7 000 |
| Sep 30 | Copart 64795816 | Not sold | $7 000 |
| Sep 29 | Copart 64795816 | Not sold | $7 200 |
| Sep 23 | Copart 64795816 | Not sold | $7 200 |
| Sep 22 | Copart 64795816 | Not sold | $6 800 |
| Sep 16 | Copart 64795816 | Not sold | $6 800 |
| Sep 15 | Copart 64795816 | Not sold | $6 900 |
| Sep 10 | Copart 64795816 | Not sold | $6 900 |
| Sep 09 | Copart 64795816 | Not sold | $7 300 |
| Sep 03 | Copart 64795816 | Not sold | $7 300 |
| Sep 02 | Copart 64795816 | Not sold | $7 300 |
| Aug 28 | Copart 64795816 | Not sold | $7 300 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.