Auction sale history — VIN JTDKN3DU9A0007944
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2010 Toyota Prius
FWD · Automatic · Hybrid
Runs and drives · 193 760 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Oct 30 | Copart 66306476 | Timed | $1 850 |
| Oct 27 | Copart 66306476 | Not sold | $1 850 |
| Oct 23 | Copart 66306476 | Not sold | $1 850 |
| Oct 20 | Copart 66306476 | Not sold | $1 800 |
| Oct 16 | Copart 66306476 | Timed | $2 150 |
| Oct 13 | Copart 66306476 | Not sold | $2 150 |
| Oct 09 | Copart 66306476 | Not sold | $2 050 |
| Oct 06 | Copart 66306476 | Not sold | $2 050 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.