Auction sale history — VIN JTDKN3DU9B1432060
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2011 Toyota Prius
FWD · Automatic · Hybrid
Runs and drives · 285 960 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 06 | Copart 75309556 | Timed | $500 |
| Nov 03 | Copart 75309556 | Not sold | $375 |
| May 14 | Copart 49937456 | Sold | $1 500 |
| May 14 | Copart 49937456 | Timed | $1 500 |
| May 07 | Copart 49937456 | Timed | $2 100 |
| May 05 | Copart 49937456 | Timed | $550 |
| Apr 30 | Copart 49937456 | Timed | $550 |
| Apr 16 | Copart 49937456 | Timed | $475 |
| Feb 10 | Copart 98725865 | Sold | $975 |
| Feb 03 | Copart 98725865 | Not sold | $875 |
| Jan 27 | Copart 98725865 | Timed | $3 350 |
| Jan 20 | Copart 98725865 | Not sold | $1 050 |
| Aug 05 | Copart 65296845 | Sold | — |
| Jan 03 | Copart 83097974 | Sold | $1 350 |
| Jan 02 | Copart 83097974 | Not sold | $1 350 |
| Dec 31 | Copart 83097974 | Not sold | $1 000 |
| Dec 26 | Copart 83097974 | Not sold | $775 |
| Dec 24 | Copart 83097974 | Not sold | $1 600 |
| Dec 19 | Copart 83097974 | Not sold | $1 600 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.