Auction sale history — VIN JTHBW1GG7F2080991
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2015 Lexus ES
FWD · Automatic · Hybrid
Runs and drives · 203 820 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 03 | Copart 75309116 | Sold | $2 250 |
| Sep 03 | Copart 63672466 | Sold | — |
| May 19 | Copart 50346016 | Sold | $2 600 |
| May 19 | Copart 50346016 | Timed | $2 600 |
| May 12 | Copart 50346016 | Timed | $3 750 |
| May 05 | Copart 50346016 | Timed | $2 100 |
| Apr 28 | Copart 50346016 | Timed | $3 550 |
| Apr 21 | Copart 50346016 | Timed | $3 500 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.