Auction sale history — VIN JTJBT20XX90176007

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2009 Lexus GX

2009 Lexus GX

AWD · Automatic

Runs and drives · 258 510 mi

DateLotStatusBid
Oct 14 IAAI 45967812 Not sold $7 075
Oct 07 IAAI 45967812 Not sold $7 250
Sep 30 IAAI 45967812 Not sold $6 300
Sep 25 Copart 66967756 Sold $7 600
Sep 23 IAAI 45967812 Not sold $7 050
Sep 23 IAAI 45967812 Timed $7 075
Sep 23 Copart 66967756 Not sold $7 600
Sep 18 Copart 66967756 Not sold $7 600
Sep 16 IAAI 45967812 Not sold $6 650
Sep 16 Copart 66967756 Not sold $7 800
Sep 11 Copart 66967756 Not sold $7 800
Sep 10 Copart 66967756 Not sold $7 900
Sep 09 IAAI 45967812 Not sold $7 500
Sep 04 Copart 66967756 Not sold $7 900
Sep 02 IAAI 45967812 Not sold $8 150
Sep 02 Copart 66967756 Not sold $8 000
Aug 28 Copart 66967756 Not sold $8 000
Aug 26 IAAI 45967812 Not sold $7 700
May 22 Copart 51164116 Sold $7 800
May 22 Copart 51164116 Timed $7 800
May 20 Copart 51164116 Timed $8 100
May 15 Copart 51164116 Timed $8 100
May 13 Copart 51164116 Timed $8 300
May 08 Copart 51164116 Timed $8 300
May 06 Copart 51164116 Timed $8 500
May 01 Copart 51164116 Timed $8 500
Apr 29 Copart 51164116 Timed $8 500
Apr 24 Copart 51164116 Timed $8 500

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.