Auction sale history — VIN KM8JTCAF6EU849478
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2014 Hyundai Tucson
AWD · Automatic
Runs and drives · 181 854 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 03 | Copart 71772586 | Sold | $1 950 |
| Oct 30 | Copart 71772586 | Timed | $1 900 |
| Oct 27 | Copart 71772586 | Not sold | $1 900 |
| Oct 23 | Copart 71772586 | Timed | $1 900 |
| Oct 20 | Copart 71772586 | Not sold | $1 900 |
| Oct 16 | Copart 71772586 | Timed | $1 850 |
| Oct 13 | Copart 71772586 | Not sold | $1 850 |
| Oct 09 | Copart 71772586 | Not sold | $2 100 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.