Auction sale history — VIN KMHTC6AEXEU209694
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2014 Hyundai Veloster
FWD · Manual
Runs and drives · 136 433 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Dec 31 | IAAI 43836800 | No bids | — |
| Dec 24 | IAAI 43836800 | No bids | — |
| Dec 18 | IAAI 43836800 | Not sold | $550 |
| Dec 11 | IAAI 43836800 | Not sold | $500 |
| Nov 26 | Copart 91988365 | Sold | $575 |
| Nov 19 | Copart 91988365 | Timed | $2 875 |
| Nov 18 | Copart 91988365 | Not sold | $900 |
| Nov 12 | Copart 91988365 | Not sold | $875 |
| Aug 06 | Copart 62902095 | Sold | — |
| Aug 01 | Copart 62902095 | Not sold | $775 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.