Auction sale history — VIN SAL1P9EU8PA132596

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2023 Land Rover Range Rover Sport

2023 Land Rover Range Rover Sport

AWD · Automatic

Runs and drives · 74 662 mi

DateLotStatusBid
Oct 30 Copart 73846946 Not sold $50 500
Oct 28 Copart 73846946 Live auction now $52 000
Oct 23 Copart 73846946 Not sold $52 000
Oct 21 IAAI 46112480 Not sold $50 050
Oct 16 Copart 69377106 Sold $50 000
Oct 14 IAAI 46112480 Not sold $50 300
Oct 14 Copart 69377106 Timed $50 500
Oct 11 IAAI 46112480 Timed $52 500
Oct 09 Copart 69377106 Not sold $50 500
Oct 07 IAAI 46112480 Not sold $47 175
Oct 07 Copart 69377106 Not sold $50 500
Oct 02 Copart 69377106 Not sold $50 500
Sep 30 IAAI 46112480 Not sold $50 250
Sep 30 Copart 69377106 Not sold $51 000
Sep 25 Copart 69377106 Not sold $51 000
Sep 23 IAAI 46112480 Not sold $47 200
Sep 23 IAAI 46112480 Timed $50 050
Sep 23 Copart 69377106 Not sold $51 500
Sep 18 Copart 69377106 Not sold $51 500

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.