Auction sale history — VIN SALEW7RU6N2097910
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2022 Land Rover Defender
AWD · Automatic
Runs and drives · 104 554 mi
This car is currently listed again:View lot →
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 06 | Copart 74277236 | Not sold | $34 750 |
| Nov 04 | Copart 74277236 | Timed | $34 000 |
| Oct 30 | Copart 74277236 | Not sold | $34 000 |
| Oct 28 | Copart 74277236 | Timed | $34 750 |
| Oct 23 | Copart 74277236 | Not sold | $34 750 |
| Sep 11 | Copart 65170936 | Sold | $34 750 |
| Sep 10 | Copart 65170936 | Not sold | $35 000 |
| Sep 04 | Copart 65170936 | Not sold | $35 000 |
| Sep 02 | Copart 65170936 | Not sold | $34 750 |
| Aug 28 | Copart 65170936 | Not sold | $34 750 |
| Aug 26 | Copart 65170936 | Not sold | $35 000 |
| Aug 21 | Copart 65170936 | Not sold | $35 000 |
| Aug 19 | Copart 65170936 | Not sold | $34 750 |
| Aug 14 | Copart 65170936 | Not sold | $34 750 |
| Jul 10 | IAAI 45031045 | Sold | — |
| Jul 08 | IAAI 45031045 | Timed | $34 725 |
| Jul 01 | IAAI 45031045 | Timed | $35 100 |
| Jun 24 | IAAI 45031045 | Timed | $34 450 |
| Jun 17 | IAAI 45031045 | Timed | $35 700 |
| Jun 10 | IAAI 45031045 | Timed | $34 450 |
| Jun 05 | Copart 52897426 | Sold | $35 500 |
| Jun 05 | Copart 52897426 | Timed | $35 500 |
| Jun 03 | Copart 52897426 | Timed | $35 750 |
| May 29 | Copart 52897426 | Timed | $35 750 |
| May 28 | Copart 52897426 | Timed | $36 000 |
| May 27 | IAAI 45031045 | Timed | $35 950 |
| May 20 | IAAI 45031045 | Timed | $35 350 |
| May 20 | Copart 52897426 | Timed | $36 250 |
| May 15 | Copart 52897426 | Timed | $36 250 |
| May 13 | IAAI 45031045 | Timed | $34 250 |
| May 13 | Copart 52897426 | Timed | $35 750 |
| May 08 | Copart 52897426 | Timed | $35 750 |
| May 06 | IAAI 45031045 | Timed | $32 250 |
| Apr 03 | Copart 41750796 | Sold | $35 500 |
| Apr 03 | Copart 41750796 | Timed | $35 500 |
| Apr 01 | Copart 41750796 | Timed | $36 000 |
| Mar 27 | Copart 41750796 | Timed | $36 000 |
| Mar 20 | Copart 41750796 | Not sold | $36 000 |
| Mar 18 | Copart 41750796 | Not sold | $36 000 |
| Mar 13 | Copart 41750796 | Not sold | $36 000 |
| Mar 11 | Copart 41750796 | Not sold | $34 750 |
| Mar 06 | Copart 41750796 | Not sold | $34 750 |
| Feb 11 | IAAI 44003622 | Sold | $38 000 |
| Feb 06 | Copart 99811375 | Sold | $36 000 |
| Feb 04 | IAAI 44003622 | Not sold | $36 300 |
| Feb 04 | Copart 99811375 | Not sold | $37 500 |
| Jan 30 | Copart 99811375 | Not sold | $37 500 |
| Jan 28 | IAAI 44003622 | Not sold | $37 300 |
| Jan 28 | Copart 99811375 | Not sold | $37 250 |
| Jan 23 | Copart 99811375 | Not sold | $37 250 |
| Jan 21 | IAAI 44003622 | Not sold | $37 150 |
| Jan 21 | Copart 99811375 | Not sold | $38 250 |
| Jan 14 | IAAI 44003622 | Not sold | $36 850 |
| Jan 14 | Copart 99811375 | Not sold | $39 000 |
| Jan 09 | Copart 99811375 | Not sold | $39 000 |
| Jan 07 | IAAI 44003622 | Not sold | $38 700 |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.