Auction sale history — VIN SALVP2RX8KH352091

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2019 Land Rover Range Rover Evoque

2019 Land Rover Range Rover Evoque

AWD · Automatic

Runs and drives · 62 655 mi

This car is currently listed again:View lot →
DateLotStatusBid
Nov 13 Copart 66560256 Not sold $2 600
Nov 11 Copart 66560256 Not sold $1 700
Nov 10 Copart 66560256 Not sold $1 700
Nov 06 Copart 66560256 Not sold $1 650
Oct 20 Copart 66560256 Not sold $6 000
Oct 07 Copart 66560256 Timed $7 000
Oct 06 Copart 66560256 Not sold $1 350
Oct 02 Copart 66560256 Not sold $2 550
Sep 30 Copart 66560256 Not sold $3 100
Sep 25 Copart 66560256 Not sold $3 100
Sep 23 Copart 66560256 Not sold $2 550
Sep 18 Copart 66560256 Not sold $2 550

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.