Auction sale history — VIN SALWR2RKXKA815053

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2019 Land Rover Range Rover Sport

2019 Land Rover Range Rover Sport

AWD · Automatic

Runs and drives · 76 415 mi

DateLotStatusBid
Oct 14 Copart 69176276 Not sold $12 500
Oct 12 Copart 69176276 Not sold $12 500
Oct 08 Copart 69176276 Not sold $12 600
Oct 05 Copart 69176276 Not sold $12 600
Sep 30 Copart 69176276 Not sold $12 500
Sep 28 Copart 69176276 Not sold $12 500
Mar 04 Copart 73621335 Sold $16 600
Mar 04 Copart 73621335 Not sold $16 600
Mar 03 Copart 73621335 Not sold $16 700
Feb 25 Copart 73621335 Not sold $16 700
Feb 18 Copart 73621335 Timed $19 800
Feb 17 Copart 73621335 Not sold $11 700
Feb 11 Copart 73621335 Not sold $7 100
Aug 25 Copart 58729575 Sold $13 900

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.