Auction sale history — VIN SALZJ2FX7LH041910

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2020 Land Rover Range Rover Evoque

2020 Land Rover Range Rover Evoque

AWD · Automatic

97 292 mi

This car is currently listed again:View lot →
DateLotStatusBid
Nov 11 Copart 73512546 Not sold $2 150
Oct 15 Copart 64577136 Sold $7 200
Oct 14 Copart 64577136 Not sold $4 650
Oct 07 Copart 64577136 Not sold $2 500
Sep 30 Copart 64577136 Not sold $5 500
Sep 23 Copart 64577136 Not sold $6 200
Sep 16 Copart 64577136 Not sold $6 400
Sep 09 Copart 64577136 Not sold $3 600
Sep 02 Copart 64577136 Not sold $7 000
Aug 26 Copart 64577136 Not sold $6 400
Aug 24 Copart 64577136 Not sold $4 600

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.