Auction sale history — VIN SALZJ2FX9LH039110

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2020 Land Rover Range Rover Evoque

2020 Land Rover Range Rover Evoque

AWD · Automatic

Runs and drives · 106 690 mi

DateLotStatusBid
Oct 28 Copart 71867916 Sold $9 900
Oct 23 Copart 71867916 Not sold $9 400
Oct 21 Copart 71867916 Not sold $9 900
Oct 16 Copart 71867916 Not sold $9 400
Oct 14 Copart 71867916 Not sold $9 400
Oct 09 Copart 71867916 Not sold $9 900
Oct 07 Copart 71867916 Not sold $10 400
Oct 02 Copart 68769306 Sold $9 900
Sep 30 Copart 68769306 Not sold $11 500
Sep 25 Copart 68769306 Not sold $8 900
Sep 23 Copart 68769306 Not sold $11 400
Sep 18 Copart 68769306 Not sold $10 400
Sep 16 Copart 68769306 Not sold $10 400
Sep 11 Copart 68769306 Not sold $10 900

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.