Auction sale history — VIN SALZP2FX2LH075378

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2020 Land Rover Range Rover Evoque

2020 Land Rover Range Rover Evoque

AWD · Automatic

58 884 mi

This car is currently listed again:View lot →
DateLotStatusBid
Nov 13 Copart 69319006 Not sold $8 400
Nov 11 Copart 69319006 Not sold $8 000
Nov 06 Copart 69319006 Timed $6 800
Nov 04 Copart 69319006 Not sold $9 300
Oct 30 Copart 69319006 Not sold $9 300
Oct 28 Copart 69319006 Timed $9 600
Oct 23 Copart 69319006 Not sold $9 600
Oct 21 Copart 69319006 Timed $9 300
Oct 16 Copart 69319006 Not sold $9 300
Oct 14 Copart 69319006 Timed $9 400
Oct 09 Copart 69319006 Not sold $9 400
Oct 07 Copart 69319006 Not sold $10 000
Oct 02 Copart 69319006 Timed $10 000

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.