Auction sale history — VIN SALZP2FX7LH075196
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2020 Land Rover Range Rover Evoque
AWD · Automatic
Runs and drives · 121 986 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Sep 29 | IAAI 45848371 | Sold | $12 750 |
| Sep 23 | IAAI 45848371 | Not sold | — |
| Aug 12 | Copart 60187596 | Sold | $11 400 |
| Aug 05 | IAAI 45457128 | Sold | $11 650 |
| Jun 10 | Copart 52601046 | Sold | $11 000 |
| May 29 | IAAI 45034273 | Sold | — |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.