Auction sale history — VIN WA19NAF48KA014728
Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.
2019 Audi A4 allroad
AWD · Automatic
Runs and drives · 92 965 mi
| Date | Lot | Status | Bid |
|---|---|---|---|
| Nov 12 | IAAI 45795160 | Sold | $15 000 |
| Nov 07 | IAAI 45795160 | Timed | $15 000 |
| Nov 05 | IAAI 45795160 | Not sold | $6 350 |
| Oct 29 | IAAI 45795160 | Not sold | $6 700 |
| Oct 22 | IAAI 45795160 | Not sold | $5 000 |
| Oct 20 | IAAI 45795160 | Sold | $15 000 |
| Oct 15 | IAAI 45795160 | Not sold | $9 725 |
| Aug 04 | IAAI 44818815 | Sold | — |
Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.
Leave a requestSource — our own auction data store (Copart, IAAI), refreshed on every check.