Auction sale history — VIN WP0AA2A79GL003920

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2016 Porsche Panamera

2016 Porsche Panamera

RWD · Automatic

DateLotStatusBid
Nov 02 Copart 59716606 Sold $1 550
Oct 29 Copart 59716606 Not sold $2 150
Oct 26 Copart 59716606 Not sold $2 100
Oct 22 Copart 59716606 Timed $475
Oct 19 Copart 59716606 Not sold $475
Oct 15 Copart 59716606 Timed $3 000
Oct 12 Copart 59716606 Not sold $2 700
Oct 08 Copart 59716606 Timed $2 550
Oct 05 Copart 59716606 Not sold $2 500
Oct 01 Copart 59716606 Not sold $2 200
Sep 28 Copart 59716606 Not sold $2 150
Sep 23 Copart 59716606 Not sold $2 600
Sep 21 Copart 59716606 Not sold $2 350
Sep 17 Copart 59716606 Not sold $2 200
Sep 14 Copart 59716606 Not sold $2 100
Sep 10 Copart 59716606 Not sold $2 650
Sep 04 Copart 59716606 Not sold $1 600
Sep 03 Copart 59716606 Not sold $2 600
Aug 31 Copart 59716606 Not sold $1 150
Aug 27 Copart 59716606 Not sold $1 550
Aug 24 Copart 59716606 Not sold $1 550
Aug 20 Copart 59716606 Not sold $1 350
Aug 17 Copart 59716606 Not sold $1 050
Aug 13 Copart 59716606 Not sold $2 150
Aug 10 Copart 59716606 Not sold $2 100
Aug 05 Copart 59716606 Not sold $2 250
Aug 03 Copart 59716606 Not sold $1 900
Jul 30 Copart 59716606 Not sold $1 950
Jul 27 Copart 59716606 Not sold $1 950
Jul 23 Copart 59716606 Not sold $775
Jul 20 Copart 59716606 Not sold $425
Jul 16 Copart 59716606 Not sold $2 250
Jul 13 Copart 59716606 Timed $1 000

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.