Auction sale history — VIN WP0AD2A77GL040522

Every appearance of this car at Copart and IAAI auctions known to us: dates, lot numbers, bids and sale status.

2016 Porsche Panamera

2016 Porsche Panamera

RWD · Automatic · Plug-in hybrid

78 142 mi

DateLotStatusBid
Oct 27 Copart 59140846 Not sold $4 250
Oct 06 Copart 59140846 Not sold $3 100
Sep 25 Copart 59140846 Not sold $4 100
Sep 18 Copart 59140846 Not sold $3 100
Sep 11 Copart 59140846 Not sold $6 900
Sep 10 Copart 59140846 Not sold $5 500
Sep 04 Copart 59140846 Not sold $5 500
Aug 28 Copart 59140846 Not sold $3 850
Aug 25 Copart 59140846 Not sold $5 000
Aug 18 Copart 59140846 Not sold $3 900
Aug 14 Copart 59140846 Not sold $3 750
Aug 11 Copart 59140846 Not sold $4 800
Aug 07 Copart 59140846 Not sold $5 400
Aug 05 Copart 59140846 Not sold $5 000
Jul 31 Copart 59140846 Not sold $5 000
Jul 28 Copart 59140846 Not sold $4 250
Jul 24 Copart 59140846 Not sold $4 250

Found a similar car? Leave a request and we'll quote turnkey delivery to Chisinau.

Leave a request

Source — our own auction data store (Copart, IAAI), refreshed on every check.